Automatically generated from Launch Library 2 data. Updated weekly.
Next 14 Days: 19 Launches
| UTC+8 | Rocket | Provider | Pad | Status |
|---|---|---|---|---|
| Sep 16 21:33 | Soyuz 2.1b | Russian Federal Space Agency (ROSCOSMOS) | Baikonur Cosmodrome, Republic of Kazakhstan | Go |
| Sep 17 08:30 | Long March 12 🇨🇳 | China Aerospace Science and Technology Corporation | Wenchang Space Launch Site, People's Republic of China | Go |
| Sep 17 09:00 | Falcon 9 Block 5 | SpaceX | Vandenberg SFB, CA, USA | Go |
| Sep 17 10:35 | Kuaizhou 11 🇨🇳 | ExPace | Jiuquan Satellite Launch Center, People's Republic of China | Go |
| Sep 19 11:15 | Electron | Rocket Lab | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | Go |
| Sep 19 18:50 | Long March 2D 🇨🇳 | China Aerospace Science and Technology Corporation | Taiyuan Satellite Launch Center, People's Republic of China | Go |
| Sep 20 09:47 | Falcon 9 Block 5 | SpaceX | Vandenberg SFB, CA, USA | Go |
| Sep 20 12:00 | Kinetica 1 🇨🇳 | CAS Space | Jiuquan Satellite Launch Center, People's Republic of China | Go |
| Sep 22 20:15 | Starship V3 | SpaceX | SpaceX Starbase, TX, USA | Go |
| Sep 27 19:42 | Falcon 9 Block 5 | SpaceX | Vandenberg SFB, CA, USA | TBC |
| Sep 30 08:00 | Electron | Rocket Lab | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | TBD |
| Sep 30 08:00 | Falcon 9 Block 5 | SpaceX | Cape Canaveral SFS, FL, USA | TBD |
| Sep 30 08:00 | Falcon 9 Block 5 | SpaceX | Vandenberg SFB, CA, USA | TBD |
| Sep 30 08:00 | Long March 12A 🇨🇳 | China Aerospace Science and Technology Corporation | Jiuquan Satellite Launch Center, People's Republic of China | TBD |
| Sep 30 08:00 | Long March 8A 🇨🇳 | China Aerospace Science and Technology Corporation | Wenchang Space Launch Site, People's Republic of China | TBD |
| Sep 30 08:00 | Vulcan VC6L | United Launch Alliance | Cape Canaveral SFS, FL, USA | TBD |
| Sep 30 08:00 | Electron | Rocket Lab | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | TBD |
| Sep 30 08:00 | Electron | Rocket Lab | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | TBD |
| Sep 30 08:00 | Themis Demonstrator | European Space Agency | Esrange Space Center | TBD |
About
Produced by a fully automated pipeline (fetch → render → publish). China missions flagged 🇨🇳. Times UTC+8.
Data: Launch Library 2, CC BY 4.0.








